Description | Unit | 400T | 630T | 800T | 1000T |
---|---|---|---|---|---|
Model No. | MAS2 | MAS2 | MAS4 | MAS4 | |
Maximum Capacity | kN | 4000 | 6300 | 8000 | 10000 |
Strokes Per Minute* | SPM | 3-56 | 1-25 | 1-20 | 1-20 |
Stroke Length (Variable) | mm | 300 | 600 | 800 | 900 |
Shut Height (SDAU) | mm | 600 | 1000 | 1200 | 1200 |
Slide Adjustment | mm | 120 | 250 | 400 | 400 |
Slide Face-left to Right x Front to Back | mm | 2500 x 1000 | 3100 x 1600 | 3400 x 2200 | 4000 x 2200 |
Bolster Size-left to Right x Front to Back | mm | 2800 x 1100 | 3100 x 1600 | 3400 x 2200 | 4000 x 2200 |
Side Opening (Front to Back) |
mm | 1000 | 1400 | 2300 | 2300 |
Connected Load* | kW | 25 | 40 | 80 | 80 |
Die Cushion Capacity** | kN | 40 | 100 | 160 | 200 |
Die Cushion Stroke** | mm | 150 | 50-220 | 50-250 | 50-250 |
Die Cushion Pad Size** | mm | 1600 x 700 | 2350 x 1150 | 2350 x 1750 | 3250 x 1750 |