Capabilities | |
---|---|
Capacity | 800 MT/Month |
Weight Range | up to 60 MT single piece |
Maximum Size | 8M x 8M x 4M |
Area under Crane | 38000 Sq.M |
EOT Cranes | 23 Nos. |
Max. Lifting Capacity | 160 MT |
Melting & Refining | |
---|---|
Arc Furnace | 10 MT |
Induction Furnace | 2 x 11 MT Dual Track |
AOD Furnace | 16 MT |
LRF Furnace | 2 x 40 T & 25 T double station |
VD/VOD Furnace | 40 MT |
Moulding | |
---|---|
Continuous Sand Mixer | 30 MT / Hr. - 2 Nos. |
Continuous Sand Mixer | 5 MT / Hr. - 1 Nos. |
Sand Reclamation Unit | 8 MT / Hr. - 2 Nos. |
Sand Systems | Alphaset, Phenolic & Sodium Silicate |
Machining | |
---|---|
In-house capabilities - Approximately 20 machines, including : | |
Vertical Boring Machines | 3 Nos. |
Horizontal Boring Machines | 4 Nos. |
Plano Miller | 2 Nos. |
Pattern Making | |
---|---|
CNC machine & manual process Patterns in - Wood, Resin, Expanded Polystyrene (Thermocol), Cement, Metal Large space for storage of old patterns |